Surface treatment methods such as trichloracetic acid oxidation, spray coating, wood grain transfer, anodizing, and electrophoretic painting
| Product Name | Aluminum Curtain Rods / Aluminum Curtain Rods and Accessories | ||
| Business Type | Manufacturer | Factory Direct Sales | Yes |
| Material | Aluminum Alloy | Aluminum Alloy Grades | 6061/6063/6064/6005/6082 |
| Annealed Condition | T4/T5/T6 | ||
| Surface Treatment | Surface treatment methods such as trichloracetic acid oxidation, spray coating, wood grain transfer, anodizing, and electrophoretic coating | ||
| Certifications | ISO/CE | Length | 1–7 meters; containers are typically 5.85 meters |
| Shipping Packaging | Packaged according to customer requirements | Specifications | Based on customer requirements |
| Minimum Order Quantity | 500 kg or upon request | Origin | Shandong, China |
| Production Capacity | 6,500 tons/year | Payment | Wire transfer (T/T) or upon inquiry. |
| Model | Aluminum profiles/aluminum extrusions |
| Application | Curtain tracks, zebra blinds, straight curtain tracks, curved curtain tracks |
| Color | Gold, rose gold, aluminum natural color, wood grain color, black, white, etc. |
| Shape | Customization is available upon request. |
| Quality Standards | GB5237.4-2008, can be agreed upon according to customer requirements. |
| Major Markets | South Korea, Germany, the United States, Canada, etc. |
| Thickness | Depending on the product, the minimum wall thickness can be as low as 0.5 mm. |
| Load | A 20-foot standard container can hold approximately 13 tons, while a 40-foot high cube container can hold approximately 25 tons. |
| Surface treatment | Surface treatment methods include triacid oxidation, powder coating, wood grain transfer, anodizing, and electrophoretic coating. |
| Pre-processing | Sandblasting, wire drawing, machine polishing |
| Supply capacity | 600-700 tons of aluminum per month |
| Payment | Wire transfer or inquiry |
| Production cycle | 15-30 days, the exact time will be determined through final negotiation based on the customer's order volume. |
| Package | 1. Each type of aluminum profile uses pearl cotton foam; 2. Wrapped with outer shrink film; 3. Packaged according to customer requirements; |
Brushed/Sandblasted Gold, Brushed/Sandblasted Silver, Brushed/Sandblasted Burgundy, Brushed/Sandblasted Black, Brushed/Sandblasted Light Purple Gold, Brushed/Sandblasted Bronze, Brushed/Sandblasted Rose Gold, Brushed/ Brushed Champagne, Electrophoretic Pearl Black, Sprayed White Sand Texture, Sprayed Gray Sand Texture, Sprayed Black Sand Texture, Electrophoretic Champagne, Electrophoretic Rose Gold, Porcelain-Coated Gold, Porcelain-Coated Silver, Porcelain-Coated Champagne, Sprayed Red, Yellow Rosewood Wood Grain, Walnut Wood Grain, Ebony Wood Grain, Acura Red, Luxury Gold, White Oak, etc.
Founded in 2017, Weifang Yilian Metal Products Co., Ltd. is located in Linqu, Shandong, known as the "Aluminum Capital" and "Door and Window Capital" of China. The company primarily focuses on the production of aluminum alloy decorative materials and the deep processing of aluminum. It boasts six advanced domestic extrusion production lines with an annual output of 6,500 tons of various profiles. Its products are mainly sold to Europe, America, Southeast Asia, and other countries and regions.
In response to market changes, the company actively adjusts its strategic focus, seeking innovation and transformation, and deepening its internal capabilities. It has built a service system encompassing five core dimensions: communication, quality, packaging, distribution, and after-sales service. Through standardized services, meticulous implementation measures, and comprehensive support, the company is committed to providing professional, efficient, and attentive end-to-end services, continuously improving customer satisfaction and loyalty, and achieving long-term win-win results for both suppliers and customers.